Free Shipping on all Orders
Always consult with your healthcare professional before introducing any new dietary supplement to ensure it's the right choice for your health and fitness goals.
Supplement Facts |
||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calcium (as Calcium Carbonate) | 16mg | 2% |
| Proprietary Blend | 1489 mg | |
| - Epimedium Extract (aerial parts) | † | |
| - Eurycoma Longifolia Root Extract | † | |
| - Saw Palmetto Extract (fruit) | † | |
| - Bovine Orchic Substance | † | |
| - Wild Yam Root Extract | † | |
| - Sarsaparilla Root Extract | † | |
| - Nettle Extract (root) | † | |
| - Boron Amino Acid Chelate | † | |
| † Daily Value Not Established | ||
Other Ingredients: Gelatin (Capsule), Magnesium Stearate, Mycrocrystalline Cellulose.